|
This brand new model Westport, is a spacious 2-story, 1,668 square foot villa, offers 3 bedrooms, 2.5 baths, a family room, patio and 2 assigned parking spaces in front the unit. This home is Wi-Fi Certified™, comes with Ring camera and smart front door lock. Covered entry, combined living and dining room area. Spacious backyard. The well-appointed kitchen is features an attractive stainless steel appliance package, ample counter space, cabinets in white color, and a convenient pantry. The deluxe master suite, bedrooms 2 and 3, a full bath, Washer and Dryer, and a linen closet encompass the second floor. With coffered ceilings, a large, walk-in closet, and a master bath- boasting quartz countertops and a glass-enclosed shower. Blinds in all windows. Ready to move in.
DAYS ON MARKET | 6 | LAST UPDATED | 12/4/2019 |
---|---|---|---|
TRACT | Isola | YEAR BUILT | 2019 |
COMMUNITY | Isola | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade County | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Rental / Villa, Rental, Townhouse/Villa |
ADDITIONAL DETAILS | |
AMENITIES | Clubhouse |
---|---|
APPROVAL INFORMATION | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction |
COOLING DESCRIPTION | Central Cooling |
EQUIPMENT APPLIANCES | Circuit Breaker, Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Intercom, Microwave, Refrigerator, Smoke Detector, Washer |
EXTERIOR FEATURES | Patio |
FLOOR DESCRIPTION | Carpeted Floors, Tile Floors |
FOR SALE YN | 1 |
FRONT EXPOSURE | South |
FURNISHED INFO LIST | Unfurnished |
GARAGE DESCRIPTION | Detached |
HEATING DESCRIPTION | No Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | First Floor Entry |
LEASE TERM INFO | 1 Year With Renewal Option |
LISTING TYPE | Exclusive Right to Sell/Rent |
MISCELLANEOUS | As-Is |
MUNICIPAL CODE | 30 |
PARKING DESCRIPTION | Guest Parking |
PET RESTRICTIONS | Maximum 20 Lbs |
PETS ALLOWED YN | 1 |
POOL YN | 0 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Year |
RENTAL DEPOSIT INCLUDES | 1st Mo2 Security Deposit |
RENTAL PAYMENT INCLUDES | Association Fee |
SECTION | 30 |
SECURITY INFORMATION | Complex Fenced |
SHOWING INSTRUCTIONS | Showing Assist |
SPA YN | 0 |
STATUS | Active |
STYLE | Townhouse/Villa-Annual |
SUBDIVISION INFORMATION | Clubhouse, Gated Community |
TYPEOF PROPERTY | Villa |
WATERFRONT PROPERTY YN | 0 |
YEAR BUILT DESCRIPTION | New Construction |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cory
Waldman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group Evolution
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.