|
Beautiful HOLLYWOOD HILLS home and fabulous location, spacious, renovated and meticulously maintained. This house is freshly painted and sits on a lot close to 1/4 acre. It comes with a large renovated kitchen with breakfast room attached. The kitchen has an island and SS appliances with two ovens. The open concept includes a pass-through to a massive family room featuring indoor gas grill w/industrial hood. The home is equipped with solar panels, security cameras, smart Alexa light switches, locksmart garage door and smart climate control w 2 ACs. A Large private pool area perfect for family fun and relaxation with a side yard grassy play area for pets too. Located five minutes from I95, close to Turnpike. Close to excellent schools and shopping. Could come furnished. Come see it today.
DAYS ON MARKET | 6 | LAST UPDATED | 11/30/2019 |
---|---|---|---|
YEAR BUILT | 1968 | COMMUNITY | Hollywood Hills 1965 |
GARAGE SPACES | 2.0 | COUNTY | Broward County |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Rental / Single, Rental |
ADDITIONAL DETAILS | |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
---|---|
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling |
DINING DESCRIPTION | Breakfast Area, Eat-In Kitchen, Formal Dining |
EQUIPMENT APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Gas Range, Icemaker, Microwave, Natural Gas, Refrigerator, Security System Leased, Smoke Detector, Washer |
EXTERIOR FEATURES | Barbeque, High Impact Doors, Hurricane Shutters |
FLOOR DESCRIPTION | Ceramic Floor, Other Floors |
FOR SALE YN | 0 |
FRONT EXPOSURE | South |
FURNISHED INFO LIST | Unfurnished |
GARAGE DESCRIPTION | Attached |
GEOGRAPHIC AREA | Hollywood Central (3070-3100) |
HEATING DESCRIPTION | Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Built-Ins, Cooking Island, First Floor Entry, Walk-In Closets |
LEASE TERM INFO | 1 Year With Renewal Option |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
PET RESTRICTIONS | None |
PETS ALLOWED YN | 1 |
POOL DESCRIPTION | Below Ground Pool |
POOL YN | 1 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Month |
RENTAL DEPOSIT INCLUDES | First Month's Rent, Last Month's Rent, Security Deposit |
RENTAL PAYMENT INCLUDES | Electricity |
ROOF DESCRIPTION | Other Roof |
SECURITY INFORMATION | Leased Burglar Alarm, TV Monitor |
SEWER DESCRIPTION | Sewer |
SHOWING INSTRUCTIONS | Call Listing Agent |
STATUS | Rented |
STORM PROTECTION | Complete Accordian Shutters |
STYLE | Single Family-Annual |
TYPEOF PROPERTY | Single |
VIEW | Garden View, Pool Area View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cory
Waldman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FIP Realty Services, LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.